GONMISOL markets functional food ingredients for the food industry. Functional Foods, in the form of enriched foods or beverages, can help us gain some of these nutrients back.
ProductsFood & Beverage
Food & Beverage
Numerous studies show that a balanced nutrition and an appropriate program of physical activity can improve body function and maintain muscle mass, which is key in preserving quality of life.
Bioflavonoids
- Grapefruit (NLT 50% Naringin)
- Quercetin dihydrate (NLT 95%)
- Rutin (NF 11)
- ...
Botanical Extracts
- Absinthium extract (Ratio 4.1)
- Acerola blend (25% Vit C)
- Aloe vera extract (18% Aloin)
- ...
PRODUCT NAME | STANDARDIZED TO |
---|---|
5-Hydroxytryptophan | 5-HTP (NLT 98%) |
Acetyl-l-carnitine HCL | USP |
Acetyl-l-carnosine | NLT 95% |
Acetyl-l-cysteine | USP |
Agmatine sulfate | NLT 99% |
Alpha lipoic acid | USP |
Alpha lipoic acid sodium salt | NLT 99% |
BCAA | Leucine:Isoleucine:Valine 2:1:1) Instantized |
Branched Chain Amino Acid Complex WS | 2:1:1; 4:1:1; 8:1:1 Instantized |
D-Aspartic acid | |
D-Chiro-inositol | |
DL-Carnitine hcl | |
DL-Malic acid | |
DL-Methionine | |
DL-Phenylalanine | |
DL-Serine phosphate | |
D-Serine | |
Glycine | |
L-Alanine | |
L-Arginine alpha-ketoglutarate | 1:1, 1:1 (Fermentation), 2:1 (NLT 98%) |
L-Arginine Alpha-Ketoisocaproate | NLT 98.5% |
L-Arginine base | Fermentation + |
L-Arginine hcl | Fermentation + |
L-Arginine L-aspartate | |
L-Arginine L-pyroglutamate | |
L-Asparagine monohydrate | |
L-Aspartic acid | |
L-Carnitine Base | NLT 97% |
L-Carnitine Fumarate | NLT 98% |
L-Carnitine Tartrate | NLT 98% |
L-Carnosine | NLT 99% |
L-Citrulline | NLT 98.5% |
L-Citrullin-DL-malate | 2:01 |
L-Cysteine base, L-Cysteine base | Fermentation + |
L-Cysteine HCL | NLT 98% |
L-Cysteine hcl anhydrous, L-Cysteine hcl anhydrous | Fermentation + |
L-Cysteine hcl monohydrate, L-Cysteine hcl monohydrate | Fermentation + |
L-Cystine base, L-Cystine base | Fermentation + |
L-Glutamic acid | |
L-Glutamine | |
L-Glutamine alpha ketoglutarate | 01:02,2 |
L-Glycine | USP |
L-Histidine base, hcl | |
L-Isoleucine | USP |
L-Leucine | USP, Fermentation |
L-Lysine acetate HCL | Feed grade + |
L-Lysine L-aspartate | |
L-Lysine L-glutamate | |
L-Methionine | NLT 98.5% |
L-Norvaline | NLT 98.5% |
L-Ornithine alpha-ketoglutarate | |
L-Ornithine HCL | 1:01 |
L-Ornithine L-aspartate | |
L-Phenylalanine | |
L-Proline | |
L-Serine | |
L-Theanine | |
L-Threonine | |
L-Tryptophan | Feed grade, High density, EP, granular, granular (HPMC), Fermentation |
L-Tyrosine | Fermentation, granular (HPMC) |
L-Valine | USP |
N-Acetyl-D-glucosamine | Fermentation + |
N-Acetyl-L-cysteine | Fermentation + |
N-Acetyl-L-tyrosine | |
Propionyl L-Carnitine HCL | |
R-Alpha lipoic acid | NLT 99% |
R-Alpha lipoic acid sodium salt | NLT 99% |
R-Alpha lipoic acid tromethamine salt | NLT 98.5% |
S-adenosyl-l-methionine SAMe | NLT 49.4% |
Taurine | |
Zinc L-Carnosine |
PRODUCT NAME | STANDARDIZED TO |
---|---|
Berberine HCL | NLT 95% |
Diosmin | USP, NLT 1% or 1.3% (Powder & Oil) |
Grapefruit | NLT 50% Naringin |
Hesperidin | NLT 95% |
Quercetin dihydrate | NLT 95% |
Rutin | NF11 |
PRODUCT NAME | STANDARDIZED TO |
---|---|
Absinthium extract | Ratio 4.1 |
Acai extract | Ratio 20.1. Ratio 4.1 |
Acerola blend | 25% Vit C |
Achyranthes bidentata root extract | Ratio 4.1 |
Acorus calamus root extract | Ratio 4.1 |
Adhatoda vasica leaf extract | Ratio 4.1 |
Aframomum melegueta extract | Ratio 4.1 |
Agaricus blazei extract | 40% Polysaccharides. Ratio 5.1 |
Agrimonia eupatoria extract | Ratio 4.1 |
Agropyrum repens leaf extract | Ratio 4.1 |
Alfalfa extract (Medicago sativa) | Ratio 4.1, 5.1 |
Alisma plantago extract | Ratio 4.1 |
Aloe ferox leaf extract | Ratio 4.1 |
Aloe vera | 20% Barbaloin HPLC |
Aloe vera extract | 18% Aloin |
Aloe vera gel barbadensis leaf extract | Ratio 4.1 |
Aloe vera gel freeze dried powder | 200.1 |
Aloe vera gel spray dried powder | 200.1 |
Amla extract (Emblica officinalis) | 30% Tannins |
Ammi visnaga extract | 5% Khelline. Ratio 4.1 |
Andrographis paniculata extract | 6%, 10%, 20%, 30% Andrographolide HPLC. Ratio 5.1 |
Andrographis paniculata leaf extract | 33% Andrographolide HPLC. Ratio 4.1 |
Angelica archangelica root extract | Ratio 5.1 |
Angelica sinensis root extract | 1% Ligustilide HPLC |
Anise seed extract (Illicium verum) | Ratio 4.1 |
Apple extract (Malus pumila) | 75% Polyphenol, 80% Polyphenol & 5% Phlorizin. Ratio 4.1 |
Apricot extract (Prunus armeniaca) | Ratio 4.1 |
Aprikot kernel extract (Prunus armeniaca) | 98% Amygdalin. Ratio 10.1 |
Arctostaphylos uva-ursi extract | Ratio 4.1 |
Arnica montana flower extract | Ratio 4.1 |
Arnica montana root extract | 2% Rutin. Ratio 4.1 |
Aronia extract | 10% Anthocyannidins |
Aronia melanocarpa extract | Ratio 4.1 |
Artemisia annua extract | 98% Artemisinin HPLC. Ratio 4.1 |
Artichoke extract (Cynara scolymus) | 2-5% as Cynarine. Ratio 25.1 |
Ascophyllum nodosum stem extract | Ratio 10.1 |
Ashwagandha (Withania somnifera) | Withanolides >1.5%, >2.5%, >3% (GM) & >2.5%, >5% w/w by HPLC |
Asparagus officinalis extract | Ratio 4.1. Ratio 5.1 |
Asparagus racemosus root extract | Ratio 10.1. Saponins HPLC 40%, >50% |
Asparagus racemosus root powder | |
Astaxanthin beadlets | 2.5% Astaxanthin |
Astaxanthin powder | 1.5%, 2.5%, 5% Astaxanthin.1.5% Total carotenoids |
Astragalus membranaceus extract | 20%, 40%, 60%, 70% Polysaccharides. 4% Astrangalosides HPLC |
Avena sativa extract | 20% Beta-glucanes. Ratio 4.1. Ratio 10.1 |
Avocado-soybean unsaponifiables | 30% Sterols |
Baccharis trimera extract | Ratio 1.1 |
Bacopa monnieri extract | 2%,10%, 20%, 25%, 50% Bacosides |
Bambusa arundinacea extract | 75% Natural silica |
Bambusa arundinacea stem extract | 40% Natural silica |
Banaba leaf extract (Lagerstroemia speciosa) | 1% Corosolic acid HPLC |
Banana extract (Musa sapientum) | Ratio 4.1 |
Barberry root extract (Berberis vulgaris) | 10%, 97% Berberine HPLC |
Barley grass extract (Hordeum vulgare) | Ratio 4.1. Ratio 10.1 |
Barley malted extract (Hordeum vulgare) | Ratio 4.1 |
Basilic leaf extract (Ocimum sanctum) | Ratio 4.1 |
Bearberry extract (Arctostaphylos uva ursi) | Ratio 10.1 |
Bearberry extract (Uva ursi) | 10%, 20% Arbutin. Ratio 4.1 |
Bear's garlic extract extract (Allium ursinum) | Ratio 4.1 |
Beet root extract (Beta vulgaris) | 10% Betaine, 2% nitrates, Ratio 4.1 |
Berberis aristata bark extract | 95% Berberine HPLC |
Berberis aristata root extract | Ratio 5.1 |
Berberis vulgaris bark extract | 50% Berberine HPLC |
Berberis vulgaris extract | 70% Berberine HPLC |
Berberis vulgaris root extract | 50% Berberine HPLC |
Bergamot extract (Citrus bergamia) | Ratio 4.1 |
Bilberry extract (Vaccinium myrtillus) | Ratio 4.1, 1% Anthocyanidins, 10% Anthocyanidins, 25% Anthocyanidins |
Birch cortex extract (Betula pendula) | Ratio 4.1 |
Birch leaf extract (Betula alba) | 3% Flavones, 2% Hyperoside HPLC, Ratio 4.1, Ratio 6.1 |
Bitter fennel extract (Foeniculi fructus) | Ratio 4.1 |
Black cohosh extract (Cimicifuga racemosa) | 2.5% Triterpene glycosides HPLC |
Black horehound extract (Ballota nigra) | Ratio 5.1 |
Black pepper extract (Piper nigrum) | 95% Piperine HPLC |
Black tea extract (Ratio 4.1) | Ratio 4.1 |
Black walnut leaves extract | 20% tannins 4% Flavonoids |
Blackcurrant berry extract (Ribes nigrum) | 1%, 2% Rutin. 25% Total fatty acids. Ratio 4.1 |
Blackcurrant leaf extract (Ribes nigrum) | 10% Flavonoids, Ratio 4.1 |
Boehmeria nipononivea extract | 30% Fatty acids |
Boldo extract | 0.05% Boldine, Ratio 4.1 |
Borage officinalis extract | 0.5% Total flavonoid |
Borage officinalis seed extract | 0.5% Total flavonoid, Ratio 4.1 |
Boswellia carterii extract | 65% Boswellic acids, Ratio 4.1 |
Boswellia serrata extract | 65% Boswellic acids |
Broccoli extract | 2%, 10%, 12%, 13% Sulforaphanes HPLC, Ratio 5.1 |
Buchu berry extract (Barosma betulina) | Ratio 20.1 |
Buchu leaf extract (Barosma betulina) | Ratio 4.1 |
Buckthorn extract (Rhamnus frangula) | Ratio 4.1 |
Buckwheat seed extract | Ratio 4.1 |
Buckwheat seed extract (Fagopyrum esculentum Moench) | Ratio 4.1, Ratio 20.1 |
Bupleurum falcatum root extract | Ratio 4.1 |
Burdock root extract (Arctium lappa) | Ratio 5.1 |
Butcher's broom root extract (Ruscus aculeatus) | 5%, 10% Ruscusgenins, Ratio 4.1 |
Butterbur root extract (Petasites hybridus) | Ratio 4.1, Ratio 10.1 |
Cabbage extract (Brassica oleracea) | Ratio 10.1 |
Calendula officinalis extract | 0.4% flavonoids |
California poppy extract (Eschscholtzia californica) | 0.4-1% Alchaloids, Ratio 4.1, Ratio 20.1 |
Calluna vulgaris extract | Ratio 4.1 |
Camu camu extract | 25%, 50% Vit C |
Capparis spinosa fruit extract | 25% polyphenols |
Caralluma fimbriata extract | 10%, 30% glycosides, Ratio 5.1 |
Caraway extract (Carum carvi) | Ratio 4.1 |
Caraway seed extract (Carum carvi) | Ratio 4.1 |
Carrot extract (1% Beta-Carotene) | Ratio 4.1 WS |
Cascara sagrada extract (Rhamnus purshiana) | &%, 10% Cascarosides, Ratio 4.1, Ratio 10.1 |
Cassia nomame extract | Ratio 4.1 |
Cat's claw bark extract (Uncaria tomentosa) | 1% Alcaloids, Ratio 4.1 |
Cat's claw root extract (Uncaria tomentosa) | 1%, 3% Alcaloids |
Cauliflower extract (Brassica oleracea) | 1% Isothiocyanat HPLC |
Cayenne extract (Capsicum) | 2.5% Capsaicin HPLC, Ratio 4.1 |
Celery seed extract (Apium graveolens) | Ratio 4.1 |
Centaurium erythraea extract | 2% Flavones |
Cetraria islandica extract (Iceland moss) | Ratio 4.1 |
Chaenomeles speciosa extract | Ratio 10.1 |
Chaga mushroom extract | 10% Polysaccharides |
Chamomile extract (Matricaria chamomilla) | 1% Apigenine, Ratio 4.1, Ratio 5.1 |
Chelidonium majus extract | Ratio 4.1 |
Chia extract (Salvia hispanica) | Ratio 4.1 |
Chicory leaf extract (Cichorium intybus L.) | Ratio 4.1 |
Chota Gokhru (Tribulus terrestris) | Saponins >40%, >45% & >55% w/w |
Chrysanthellum americanum extract | Ratio 4.1, Ratio 6.1, |
Chrysanthemum americanum extract | 3% Flavonoids |
Cinnamomum verum extract | Ratio 4.1 |
Cinnamon bark extract (Cinnamomum cassia) | 20% Polyphenols, Ratio 4.1, Ratio 10.1, Ratio 30.1 |
Cissus quadrangularis extract | 2.5% ketosteroids, Ratio 20.1 |
Cistanche tubulosa extract (Ratio 4.1) | Ratio 4.1 |
Citrus aurantium extract | 6%, 30%, 40%, 98% Synephrine HPLC |
Citrus bioflavanoid complex | 40%, 50%, 60%, 80% Hesperidin, 50% Naringine |
Clove extract (Syzygium aromaticum) | Ratio 4.1 |
Cnidium monnieri extract | Ratio 4.1 |
Cocoa extract (Theobroma cacao) | 1%, 7%, 20%, 24%, 40% Theobromine, 45% Polyphenols |
Coconut extract (Cocos nucifera) | Ratio 4.1 |
Coffee Bean (Coffee Robusta) | Total Chlorogenic acid by HPLC 50% and 60% |
Coleus forskohlii extract | 10%, 20%, 40% Forskholin HPLC, Ratio 10.1 |
Commiphora mukul oleo-gum-resin extract | Ratio 4.1 |
Convolvulus arvensis extract | Ratio 4.1 |
Coprinus comatus fruit body extract | Ratio 4.1 |
Cordyceps sinensis extract | 7%, 20%, 30%, 40% Polysaccharides |
Cordyceps sinensis extract | Ratio 4.1, Ratio 10.1 |
Coriander leaf extract (Ratio 4.1) | Ratio 4.1 |
Coriander seed extract (Ratio 4.1) | Ratio 4.1 |
Coriolus versicolor extract (20% Polysaccharides) | Ratio 4.1 |
Corn silk extract (Zea mays) | Ratio 4.1 |
Cowslip flower extract (Primula veris) | Ratio 4.1 |
Cranberry extract (Vaccinium macrocarpon) | 1% Anthocyanosides, 10%, 15%, 25%, 30%, 35%, 50% Proanthocyanidin, 4% Anthocyandins, Ratio 4.1, Ratio 25.1 |
Cuminum cyminum seed extract | Ratio 4.1 |
Curcuma longa extract | 95%, granular 95% |
Curcuma longa root extract | Ratio 4.1 |
Curcuma xanthorrhiza extract | 95% Curcumin HPLC |
Curcuma zedoaria extract | Ratio 10.1 |
Cyanotis arachnoidea extract | 90% Beta-Ecdysterone |
Cypress extract (Cupressus sempervirens) | Ratio 4.1 |
Dandelion leaf extract | Ratio 4.1 |
Dandelion root extract | 2%, 3% flavonoids |
Dang shen root extract (Codonopsis pilosula) | Ratio 4.1 |
De-glycyrrhizinated licorice extract | NMT 0.3% HPLC |
Desmodium adscendens extract | 2% Vitexin, 3% Bioflavoniods calculated as rutin HPLC, Ratio 5.1, Ratio 10.1, Ratio 12.1 |
Desmodium adscendens leaf extract | Ratio 5.1, Ratio 10.1 |
Desmodium extract | Ratio 5.1 |
Dill extract (Anethum graveolens) | Ratio 4.1 |
Dipsacus fullonum extract | Ratio 4.1 |
Dogwood extract (Cornus officinalis) | Ratio 4.1 |
Drosera rotundifolia extract | Ratio 4.1 |
Echinacea angustifolia root extract | 2% Echinacoside, Ratio 4.1 |
Echinacea purpurea extract | 4% Polyphenols |
Echinacea purpurea root extract | 4% Polyphenols, Ratio 4.1 |
Ecklonia cava extract | Ratio 4.1 |
Eggplant extract | Ratio 12.1 |
Elderberry extract (Sambucus nigra) | 4.5% Rutin HPLC, 5% Anthocyanidin & 25% Polyphenols, Ratio 4.1, Ratio 5.1 |
Elderberry fruit extract (Sambucus nigra) | 5%, 15% Anthocyanidin, 50% Polyphenols, Ratio 4.1 |
Elecampane extract (Inula helenium) | Ratio 4.1 |
Elettaria cardamomum extract | Ratio 4.1 |
Epilobium angustifolium extract | Ratio 1.1, Ratio 4.1 |
Epilobium parviflorum extract | Ratio 4.1, Ratio 10.1 |
Epimedium brevicornum leaf extract | Ratio 20.1 |
Epimedium extract | 10%, 20% Icariin HPLC |
Epimedium grandiflorum extract | 80% Icariin HPLC, Ratio 4.1 |
Eucalyptus extract | 3% flavones |
Eugenia jambolana extract | Ratio 4.1 |
Eurycoma longifolia extract | Ratio 4.1, Ratio 20.1 |
Eyebright extract (Euphrasia officinalis) | Ratio 4.1, Ratio 8.1 |
Fennel bulb extract (Foeniculum) | Ratio 4.1 |
Fennel seed extract (Foeniculum) | Ratio 4.1 |
Fenugreek seed extract | 10% Proteins, 10%, 50% Saponins, Ratio 2.1, Ratio 5.1 |
Feverfew extract (Tanacetum parthenium) | Ratio 4.1, 0.8% Parthenolide HPLC, 3% Parthenolide |
Filipendula ulmaria extract | Ratio 6.1 |
Flaxseed extract | 20%, 40% SDG, Ratio 4.1 |
Fo-Ti extract (Polygonum multiflorum) | Ratio 2.1, Ratio 5.1 |
Fo-Ti root extract (Polygonum multiflorum) | Ratio 4.1, Ratio 10.1 |
Fraxinus excelsior extract | Ratio 4.1 |
Fucus vesiculosus extract | 0.2% Iodine & 0.2% Fucosterol, 0.2%, 0.5% Iodine, Ratio 20.1 |
Fumaria officinalis extract | Ratio 4.1 |
Galangal extract (Alpinia officinarum) | Ratio 4.1 |
Garcinia cambogia extract | 50%, 60%, 60% granular |
Garcinia mangosteen extract | 10%, 20%, 40% Mangostin HPLC, Ratio 4.1 |
Gardenia tahitensis extract | Ratio 4.1 |
Garlic extract (Allium sativum) | Ratio 4.1 |
Garlic extract odourless (Allium sativum) | 1% Allicin, Ratio 100.1 |
Gastrodia elata rhizome extract | Ratio 4.1 |
Gentian root extract (Gentiana lutea) | Ratio 4.1, Ratio 5.1 |
Geranium robertianum extract | Ratio 4.1 |
Ginger extract | 5% Gingerols HPLC, Ginger extract granular 5% Gingerols HPLC |
Ginger rhizome extract | 10%, 20% Gingerols HPLC, Ratio 4.1 |
Ginkgo biloba extract | 24-6, Ginkgolic acid < 5 ppm, Ratio 4.1 |
Ginkgo biloba leaf extract | 3% Total flavonol glycosides HPLC |
Ginseng extract | 4%, 8%, 20%, 24%, 30%, 80% Ginsenoside, Ratio 4.1 WS |
Ginseng leaves extract | 20% Ginsenoside |
Ginseng panax root extract | 14% Ginsenosides |
Ginseng root extract | 1% ginseng, 4% Ginsenoside |
Glycyrrhiza root extract | 5%, 10%, 20%, 25% Glycyrrhizic acid, Ratio 4.1 |
Goat's rue seed extract (Galega officinalis) | Ratio 4.1 |
Goldenrod extract (Solidago virgaurea) | 4%, 5% Flavones, Ratio 4.1, Ratio 10.1 |
Goldenseal root extract (Hydrastis canadensis) | 5%, 10% Berberine as Alkaloids, Ratio 4.1 |
Gotu kola extract (Centella asiatica) | 10% Asiaticosides, Ratio 4.1, Ratio 4.1, Ratio 5.1 Ratio 25.1 |
Grape leaf extract (Vitis vinifera) | 5%, 15%, 30% Polyphenols, 2.5% Flavonoids, Ratio 1.1, Ratio 4.1 |
Grape seed extract (Vitis vinifera) | 95% Proanthocyanidins, Ratio 5.1, 10%, 20% Polyphenols, 25% Anthocyanins, 5% Resveratrol HPLC |
Grapefruit extract | 45%, 65% flavonoids HPLC. Liquid |
Grapefruit seed extract | 45%, 50% Flavonoids HPLC, 90% Naringin |
Graviola fruit extract (Annona muricata) | Ratio 5.1 |
Graviola leaf extract (Annona muricata) | Ratio 5.1 |
Green coffee bean extract | Ratio 4.1 |
Green coffee extract | 10%, 30% Chlorogenic acid |
Green coffee extract | 30% Chlorogenic acid, 45% Chlorogenic acid & NMT 1%, 2% Caffeine, 50% Chlorogenic acid & 3% Caffeine, 95% Caffeine HPLC |
Green tea extract | 20% Caffeine, 45%, 50%, 90% EGCG, 95% Polyphenols 75% Catechins 40% EGCG, 98% Polyphenol 40% EGCG, NLT 50% EGCG & NMT 0.5% Caffeine & 100% Water, Ratio 5.1, Ratio 15.1 |
Griffonia simplicifolia extract | 10%, 20%, 25%, 30%, 50%, 80%, 98% 5-HTP |
Guarana extract | 10%, 12%, 16%, 22%, 50% caffeine |
Guava extract (Psidium guayava) | Ratio 1.1 |
Gudmar (Gymnema sylvestre) | Gymnemic acids >25% (GM) & >25% w/w by HPLC |
Guggul extract (Commiphora mukul) | 2%, 2.5%,10% Guggulsterones, 2.5% Ketosteroids |
Gymnema sylvestre extract | 25%, 50% Gymnemic acid |
Gynostemma pentaphyllum extract | 98% Gypenosides, Ratio 4.1 |
Gynostemma pentaphyllum leaf extract | Ratio 4.1 |
Haritaki extract | Ratio 4.1 |
Harpagophytum extract (Devil's claw) | 1.6%, 4%, 10% Harpagosides, 2.7% Harpagosides HPLC, 20% Harpagosides UV, Ratio 4.1, Ratio 10.1 |
Hawthorn berry extract (Crataegus) | Ratio 4.1 |
Hawthorn extract (Crataegus) | 1.8% Vitexin HPLC |
Helichrysum italicum extract | Ratio 5.1 |
Hericium erinaceus extract | 20% Polysacchrides, Ratio 4.1 |
Hibiscus sabdariffa extract | 5% Anthocyanidins |
Hieracum pilosella extract (Ratio 4.1) | Ratio 4.1 |
Hiratake extract (Pleurotus ostreatus) | 10% Polysaccharides, Ratio 4.1 |
Holy Basil (Ocimum tenuiflorum) | Ursolic and oleanolic acid >2.5% w/w |
Hoodia | |
Hop extract (Humulus lupulus) | 4% Flavones |
Horehound leaf extract (Marrubium vulgare) | Ratio 4.1 |
Horse chestnut leaf extract | Ratio 4.1, Ratio 10.1, 20% Aescin |
Horseradish root extract (Armoracia rusticana) | Ratio 4.1 |
Horsetail extract (Equisetum arvense) | 2%, 7% Silica |
Hyssop officinalis extract | Ratio 4.1 |
Indian gooseberry extract (Phyllanthus emblica) | Ratio 4.1 |
Irvingia gabonensis extract | Ratio 4.1, 5.1,10.1, 20.1 |
Ivy extract (Hedera helix) | 1% Tannins |
Ivy leaf extract (Hedera helix) | Ratio 5.1 |
Jerusalem artichoke rhizome extract (Helianthus tuberosus) | Ratio 8.1 |
Jujube seed extract (Ziziphus zizyphus) | Ratio 4.1, Ratio 10.1 |
Juniper berry extract (Juniperus communis) | Ratio 2.1, Ratio 4.1 |
Kidney white bean extract (Phaseolus vulgaris) | 1% Phaseolamine HPLC, Ratio 4.1, Ratio 5.1, Ratio 10.1 |
Kola acuminata extract | Ratio 4.1 |
Kola nut extract (Cola nitida) | 10%, 20% & caffeine |
Korean ginseng red extract | 8% Ginsenoside |
Korean ginseng root red extract | Ratio 4.1 |
Korean leaf ginseng red extract | 15% Ginsenoside |
Kudzu extract (Pueraria lobata) | 40% Isoflavones HPLC |
Kudzu flower extract (Pueraria lobata) | Ratio 4.1 |
Kudzu root extract (Pueraria lobata) | 8% Isoflavones HPLC, Ratio 4.1 |
Lady's mantle extract (Alchemilla vulgaris) | Ratio 4.1, Ratio 5.1 |
Lapacho bark extract (Tabebuia impetiginosa) | Ratio 12.1 |
Laurus nobilis extract | Ratio 10.1 |
Lavandula extract (Lavender) | Ratio 4.1 |
Lemon balm extract (Melissa officinalis) | 2.5% Rosmarinic acid HPLC, Ratio 4.1, Ratio 5.1 |
Lemon balm leaf extract (Melissa officinalis) | 2.5% Rosmarinic acid HPLC |
Lemon bioflavonoid complex | 50% Hesperidin |
Lemon extract (Citrus limon) | Ratio 4.1 |
Lespedeza capitata extract | 10% Flavonoids, Ratio 4.1 |
Linden extract (Tilia cordata) | 2.5% flavonoids |
Liquorice (Glycyrrhiza glabra) | Glycyrrhizin >10% & >25% w/w DGL >3% glycyrrhizin w/w |
Lotus leaf extract (Nelumbo nucifera) | Ratio 4.1 |
Lychee extract (Litchi chinensis) | Ratio 4.1 |
Lycopodium serratum extract | 5% Huperzin HPLC |
Maca root extract (Lepidium meyenii) | 0.6% Macamides & Macaenes, Ratio 4.1, Ratio 5.1, Ratio 20.1 |
Maitake extract | 20%, 30% Polysaccharide |
Maqui berry extract (Aristotelia chilensis) | Ratio 4.1 |
Marigold (Tagetes erecta) | Lutein by HPLC 20% |
Marigold extract (Calendula officinalis) | 2.5% Saponins |
Marigold flower extract (Calendula officinalis) | Ratio 5.1 |
Marsdenia condurango extract | Ratio 5.1 |
Marshmallow leaf extract (Althaea officinalis) | Ratio 4.1 |
Marshmallow root extract (Althaea officinalis) | Ratio 4.1 |
Meadowsweet extract (Spiraea ulmaria) | Ratio 4.1 |
Menyanthes trifoliata extract | Ratio 4.1 |
Milk thistle extract | 30% Silymarin HPLC, 40% Silymarin WS, 80% Silymarin, Aerial part Ratio 4.1 |
Millet extract (Panicum miliaceum) | 2% silicon |
Millet seed extract (Panicum miliaceum) | Ratio 4.1 |
Mistletoe extract | Ratio 4.1 |
Momordica charantia extract (Bitter melon) | 1.8%, 3% Charantine |
Moringa oleifera leaf extract | Ratio 4.1, 10.1, 1.5% Rutin HPLC |
Motherwort extract (Leonurus cardiaca) | Ratio 4.1 |
Mucuna pruriens extract | 15%, 50% L-Levodopa, Ratio 4.1 |
Muira puama extract (Acanthea virilis) | Ratio 4.1 |
Mulberry fruit extract (Morus alba) | Ratio 5.1 |
Mulberry leaf extract (Morus alba) | Ratio 4.1 |
Mullein extract (Verbascum thapsus) | Ratio 4.1 |
Mumijo extract (Shilajit Asphaltum) | Ratio 4.1 |
Myristica fragans extract | Ratio 4.1 |
Nardostachys jatamansi rhizome extract | Ratio 4.1 |
Nardostachys jatamansi root extract | Ratio 4.1 |
Neem leaves extract (Azadirachta indica) | Ratio 4.1 |
Nettle extract (Urtica dioica) | 0.4% β-Sitosterol, 10% β-Sterol |
Nettle leaf extract (Urtica dioica) | 2% Silica, Ratio 4.1, 1% β-Sitosterol |
Nigella sativa extract | Ratio 4.1 |
Noni extract | Ratio 4.1 |
Oak bark extract (Quercus robur) | Ratio 4.1 |
Oenothera extract (Evening primrose) | Ratio 4.1, 10.1 |
Olive leaf extract | 10% Hydroxytyrosol HPLC, 6%, 10%, 20%, 40% Oleuropeine HPLC |
Onion peel extract (Allium epa) | Ratio 4.1 |
Ononis spinosa extract | Ratio 4.1 |
Opuntia ficus-indica extract | Ratio 4.1 |
Orange blossom extract (Citrus sinensis) | 5% flavonoids |
Oregano extract (Origanum vulgare) | 30% Carvacrol HPLC, Ratio 4.1 |
Origanum majorana extract | Ratio 5.1 |
Orthosiphon extract | 0.1%, 0,2% Sinensetin, Ratio 4.1, 5.1 |
Papaya extract (Carica papaya) | Ratio 4.1 |
Parsley seed extract | Ratio 4.1 |
Passionflower incarnata extract | 4%, 10% Flavonoids, 3.5% Vitexin HPLC, Ratio 4.1, 5.1 |
Pata de vaca extract (Bauhinia forficata) | Ratio 4.1 |
Pelargonium sidoides extract | Ratio 4.1 |
Pelargonium sidoides root extract | Ratio 5.1 |
Pepper (Piper nigrum) | Piperine > 1.0% w/w |
Pepper (Piper nigrum) | Piperine > 1.0% w/w |
Peppermint leaf extract | Ratio 4.1, 15.1 |
Perilla extract (Perilla frutescens) | 2.5% Polyphenols |
Perilla leaf extract (Perilla frutescens) | Ratio 4.1 |
Pfaffia paniculata root extract | Ratio 4.1 |
Phellodendron amureuse extract | 5% Berberine HCL, Ratio 4.1 |
Phyllanthus urinaria extract | Ratio 4.1 |
Physalis alkekengi fruit extract | Ratio 4.1 |
Pimpinellae fruit extract (Pimpinella anisum) | Ratio 4.1 |
Pine bark extract | 95% Proanthocyanidins |
Pineapple extract | Ratio 4.1 |
Pinus koraiensis bark extract | Ratio 4.1 |
Pinus massoniana extract | Ratio 4.1 |
Pinus pinaster bark extract | Ratio 4.1 |
Pinus pinaster extract | 95% Proanthocyanidins |
Pinus sylvestris bark extract | Ratio 2.1, Ratio 4.1 |
Piper extract (Piper longum) | Ratio 4.1 |
Pistacia lentiscus extract | Ratio 4.1 |
Plantain extract (Plantago lanceolata) | Ratio 4.1 |
Pleurotus eryngii extract | Ratio 4.1 |
Polygala tenuifolia extract | Ratio 4.1 |
Polygonum cuspidatum extract | Resveratrol 10%, 25%, 50%, 5%, 98% |
Polypodium leucotomos extract | Ratio 50.1 |
Polypodium leucotomos root extract | Ratio 4.1 |
Pomegranate extract | 40% Ellagic acid HPLC, Ratio 4.1 |
Populus nigra extract | Ratio 4.1 |
Pore Fungus extract (Polyporus umbellatus) | Ratio 4.1 |
Poria cocos extract | Ratio 4.1 |
Portulaca oleracea extract | Ratio 4.1, Ratio 5.1 |
Potentilla anseria extract | Ratio 4.1 |
Potentilla tormentilla extract | Ratio 4.1 |
Propolis extract | 5% Flavone |
Prunus cerasus extract | (5% Proanthocyandins), (Ratio 4.1) |
Prunus extract (Prunus salicina) | Ratio 4.1 |
Psyllium extract (Plantago ovata) | Ratio 4.1 |
Pumpkin seed extract (Cucurbita pepo) | 5% Phytosterols, Ratio 4.1, Ratio 8.1, Ratio 10.1, Ratio 20.1 |
Pumpkin seed extract (Cucurbita) | Ratio 4.1, 20% Fatty Acids HPLC |
Pygeum africanum bark extract | 1%, 2.5% Beta-Sitosterol |
Pygeum africanum bark extract | Ratio 5.1 |
